Name | Gold (9) | Silver (3) | Bronze (1) | Medals | Total | |
---|---|---|---|---|---|---|
JII ON DU | 2 | 1 | 1 | 2 1 1 22 | 22 | |
Atos Jiu Jitsu USA | 1 | 0 | 0 | 1 0 0 9 | 9 | |
Jiu Jitsu Factory | 0 | 0 | 0 | 0 0 0 0 | 0 | |
GFTeam | 0 | 0 | 0 | 0 0 0 0 | 0 |
2019 Belgian BJJ Championships - October 19, 2019
Name | Gold (9) | Silver (3) | Bronze (1) | Medals | Total | |
---|---|---|---|---|---|---|
JII ON DU | 2 | 1 | 1 | 2 1 1 22 | 22 | |
Atos Jiu Jitsu USA | 1 | 0 | 0 | 1 0 0 9 | 9 | |
Jiu Jitsu Factory | 0 | 0 | 0 | 0 0 0 0 | 0 | |
GFTeam | 0 | 0 | 0 | 0 0 0 0 | 0 |
American Grappling Federation, LLC. 2025