COMPETITION STATS
LEGEND
- - The competitor moved up at least one AGE group
- - The competitor moved up at least one WEIGHT group
- - The competitor moved up at least one EXPERIENCE group
- - Points tallied
- - Points not tallied
No results are available for this year.
2020 AGF Nationals | |
---|---|
No Gi > Kids > Intermediate > Kids > Feather ( up to 75 lbs )> Boy | DNP |
No Gi > Kids > All Ranks > All Ages > Feather ( up to 75 lbs )> Boy | DNP |
GI > Kids > Grey > Kids > Feather ( up to 75 lbs )> Boy | DNP |
GI > Kids > All Ranks > All Ages > Feather ( up to 75 lbs )> Boy | DNP |
2020 Oklahoma Open | |
---|---|
No Gi > Kids > Intermediate > Kids > Light Feather ( up to 65 lbs )> Boy | DNP |
No Gi > Kids > All Ranks > All Ages > Light Feather ( up to 65 lbs )> Boy | DNP |
GI > Kids > Grey > Kids > Light Feather ( up to 65 lbs )> Boy | DNP |
GI > Kids > All Ranks > All Ages > Light Feather ( up to 65 lbs )> Boy | DNP |
2020 Tulsa Open | |
---|---|
No Gi > Kids > Intermediate > Kids > Light Feather ( up to 65 lbs )> Boy | DNP |
No Gi > Kids > All Ranks > All Ages > Light Feather ( up to 65 lbs )> Boy | DNP |
GI > Kids > Grey > Kids > Light Feather ( up to 65 lbs )> Boy | DNP |
GI > Kids > All Ranks > All Ages > Light Feather ( up to 65 lbs )> Boy | DNP |
No Gi > Kids > Intermediate > Kids > Light Feather ( up to 65 lbs )> Mixed | 2nd |
2020 Oklahoma State BJJ Championships | |
---|---|
No Gi > Kids > Intermediate > Kids > Light Feather ( up to 65 lbs )> Boy | DNP |
No Gi > Kids > All Ranks > All Ages > Light Feather ( up to 65 lbs )> Boy | DNP |
GI > Kids > Grey > Kids > Light Feather ( up to 65 lbs )> Boy | DNP |
GI > Kids > All Ranks > All Ages > Light Feather ( up to 65 lbs )> Boy | DNP |
2019 Nationals | |
---|---|
No Gi > Kids > Intermediate > Kids > Rooster ( up to 55 lbs ) > Boy | DNP |
No Gi > Kids > All Ranks > All Ages > Rooster ( up to 55lbs ) > Boy | DNP |
Gi > Kids > Grey > Kids > Rooster ( up to 55 lbs ) > Boy | DNP |
GI > Kids > All Ranks > All Ages > Rooster ( up to 55lbs ) > Boy | DNP |
2019 Oklahoma City Open | |
---|---|
No Gi > Kids > Intermediate > Tiny Kids > Rooster ( up to 55 lbs ) > Boy | DNP |
Gi > Kids > Grey > Tiny Kids > Rooster ( up to 55 lbs ) > Boy | DNP |
2019 Tulsa Open | |
---|---|
No Gi > Kids > Intermediate > Tiny Kids > Rooster ( up to 55 lbs ) > Boy | 2nd |
Gi > Kids > Grey > Tiny Kids > Rooster ( up to 55 lbs ) > Mixed | 2nd |
2019 Springfield BJJ Championships | |
---|---|
No Gi > Kids > Intermediate > Kids > Rooster ( up to 55 lbs ) > Mixed
|
1st |
Gi > Kids > Grey > Tiny Kids > Rooster ( up to 55 lbs ) > Boy | 3rd |
2019 Oklahoma State BJJ Championships | |
---|---|
No Gi > Kids > Intermediate > Tiny Kids > Light Rooster ( up to 45 lbs ) > Mixed | DNP |
No Gi > Kids > Intermediate > Tiny Kids > Rooster ( up to 55 lbs ) > Boy | 3rd |
Gi > Kids > Grey > Tiny Kids > Light Rooster ( up to 45 lbs ) > Boy | DNP |
Gi > Kids > Grey > Tiny Kids > Rooster ( up to 55 lbs ) > Mixed | 2nd |
2018 AGF Nationals | |
---|---|
No Gi > Kids > Intermediate > Tiny Kids > Rooster ( up to 55 lbs ) > Boy | DNP |
Gi > Kids > Grey > Tiny Kids > Rooster ( up to 55 lbs ) > Boy
|
DNP |
2018 Oklahoma City Open | |
---|---|
No Gi > Kids > Intermediate > Tiny Kids > Rooster ( up to 55 lbs ) > Mixed | 2nd |
Gi > Kids > White > Tiny Kids > Rooster ( up to 55 lbs ) > Boy | 3rd |
2018 Tulsa Open | |
---|---|
No Gi > Kids > Beginner > Tiny Kids > Light Rooster ( up to 45 lbs ) > Boy | 3rd |
Gi > Kids > White > Tiny Kids > Light Rooster ( up to 45 lbs ) > Boy | 3rd |